Description | Parameter |
X,Y,Z Working Area | 2500x1300x600mm |
X,Y,Z Traveling Positioning Accuracy | ±0.03/300mm |
X,Y,Z Repositioning Accuracy: | ±0.03mm/300mm |
Table Surface | Vacuum and T-slot Combined |
Frame | Heavy Steel Tube Structure |
X, Y Structure | Rack and Pinion Drive,Hiwin Rail Linear Bearings |
Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
Max. Rapid Travel Rate | 80000mm/min |
Max. Working Speed | 50000mm/min |
Spindle Power | 9.0KW HSD spindle can 180 degree swing |
Spindle Speed | 0-18000RPM |
Drive Motors | Yaskawa servo motor |
Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
Command Language | G Code |
Operating System | Syntec Control system |
Computer Interface | USB / Ethernet |
Flash Memory | 512M |
Collet | ER32 |
X,Y Resolution | <0.03mm |
Software Compatibility | Type3/UcancameV9 software (Option: Artcam software) |
Running Environment Temperature | 0 - 45 Centigrade |
Relative Humidity | 30% - 75% |
Optional Parts | Simens Control system |
Dust Collector System | |
Vacuum Pump | |
Rotary System | |
Mist-cooling System |
Jinan FirmCNC Equipment Co.,Ltd
Tel:+86-0531-69986330
Fax:+86-0531-69986330
Mob:+86-18560216660
Email:admin@firmcnc.com
Website:www.firmcnc.com
Address:A505,Jingliu Road,Huaiyin District,Jinan,Shandong,China